----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :January 2021
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      48.3°F    17.1mph    42.6mph    0.21in.       52.2°F       45.7°F     090%     29.743 in.     134 ° ( SE)  410.4miles   36.2°F    00:00   0.0    0.0    0.0   
 02      46.7°F    19.8mph    61.0mph    0.58in.       47.8°F       43.6°F     091%     29.623 in.     145 ° ( SE)  475.5miles   34.0°F    00:00   0.0    0.0    0.0   
 03      43.2°F    14.3mph    39.1mph    0.09in.       45.7°F       40.4°F     091%     29.822 in.     121 ° (ESE)  342.2miles   27.8°F    00:00   0.0    0.0    0.0   
 04      45.0°F    13.5mph    39.1mph    0.32in.       50.3°F       41.1°F     091%     29.629 in.     138 ° ( SE)  324.3miles   29.2°F    00:00   0.0    0.0    0.0   
 05      44.7°F    20.6mph    54.1mph    0.32in.       48.6°F       40.9°F     087%     29.907 in.     124 ° (ESE)  494.8miles   31.2°F    00:00   0.0    0.0    0.0   
 06      45.3°F    08.3mph    33.4mph    0.04in.       50.4°F       39.5°F     089%     29.991 in.     122 ° (ESE)  198.3miles   34.9°F    00:00   0.0    0.0    0.0   
 07      39.7°F    11.1mph    29.9mph    0.00in.       43.4°F       35.0°F     090%     30.160 in.     045 ° ( NE)  267.3miles   26.4°F    00:00   0.0    0.0    0.0   
 08      42.0°F    07.5mph    29.9mph    0.42in.       47.9°F       34.9°F     088%     30.176 in.     072 ° (ENE)  180.6miles   27.9°F    00:00   0.0    0.0    0.0   
 09      38.1°F    11.2mph    33.4mph    0.01in.       42.4°F       33.2°F     089%     30.246 in.     039 ° ( NE)  269.4miles   22.7°F    00:00   0.0    0.0    0.0   
 10      44.3°F    12.3mph    34.5mph    0.04in.       48.8°F       39.7°F     088%     30.134 in.     077 ° (ENE)  294.7miles   31.1°F    00:00   0.0    0.0    0.0   
 11      48.0°F    16.8mph    40.3mph    0.61in.       50.6°F       44.8°F     085%     29.933 in.     109 ° (ESE)  403.3miles   35.1°F    00:00   0.1    0.0    0.0   
 12      50.0°F    17.2mph    49.5mph    0.61in.       54.6°F       46.8°F     094%     29.530 in.     151 ° (SSE)  413.0miles   38.1°F    00:00   0.0    0.0    0.0   
Growing degrees days :0.0 GDD
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of January 2021
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 44.6°F
 Average humidity        = 89%
 Average dewpoint        = 41.6°F
 Average barometer       = 29.910 in.
 Average windspeed       = 14.1 mph
 Average gustspeed       = 18.6 mph
 Average direction       = 115° (ESE)
 Rainfall for month      = 3.352 in.
 Rainfall for year       = 3.352 in.
 Maximum rain per minute = 0.055 in on day 11 at time 18:57
 Maximum temperature     = 54.6°F on day 12 at time 23:12
 Minimum temperature     = 33.2°F on day 09 at time 09:27
 Maximum humidity        = 98% on day 07 at time 09:56
 Minimum humidity        = 73% on day 09 at time 16:22
 Maximum dewpoint        = 52.6°F on day 12 at time 23:12
 Minimum dewpoint        = 31.9°F on day 09 at time 9:27
 Maximum pressure        = 30.42 in. on day 08 at time 23:21
 Minimum pressure        = 29.26 in. on day 12 at time 23:06
 Maximum windspeed       = 41.4 mph from 106°(ESE) on day 05 at time 20:40
 Maximum gust speed      = 61.0 mph from 113°(ESE) on day 02 at time 12:10
 Maximum heat index      = 54.6°F on day 12 at time 23:12
 Avg daily max temp :48.6°F
 Avg daily min temp :40.5°F
 Total windrun = 4073.8miles
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:00hrs ,ET :0.043 in. ,0.0 W/m²  ,0.0 uv
 02 00:00hrs ,ET :0.024 in. ,0.0 W/m²  ,0.0 uv
 03 00:00hrs ,ET :0.020 in. ,0.0 W/m²  ,0.0 uv
 04 00:00hrs ,ET :0.031 in. ,0.0 W/m²  ,0.0 uv
 05 00:00hrs ,ET :0.047 in. ,0.0 W/m²  ,0.0 uv
 06 00:00hrs ,ET :0.020 in. ,0.0 W/m²  ,0.0 uv
 07 00:00hrs ,ET :0.016 in. ,0.0 W/m²  ,0.0 uv
 08 00:00hrs ,ET :0.020 in. ,0.0 W/m²  ,0.0 uv
 09 00:00hrs ,ET :0.020 in. ,0.0 W/m²  ,0.0 uv
 10 00:00hrs ,ET :0.031 in. ,0.0 W/m²  ,0.0 uv
 11 00:00hrs ,ET :0.051 in. ,0.0 W/m²  ,0.0 uv
 12 00:00hrs ,ET :0.043 in. ,0.0 W/m²  ,0.0 uv
 13 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 14 00:00hrs ,ET :0.031 in. ,0.0 W/m²  ,0.0 uv
 15 00:00hrs ,ET :0.035 in. ,0.0 W/m²  ,0.0 uv
 16 00:00hrs ,ET :0.035 in. ,0.0 W/m²  ,0.0 uv
 17 00:00hrs ,ET :0.024 in. ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.043 in. ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.031 in. ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.028 in. ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.008 in. ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.012 in. ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.039 in. ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.028 in. ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.035 in. ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.059 in. ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.035 in. ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.012 in. ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.012 in. ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.039 in. ,0.0 W/m²  ,0.0 uv
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.21 in.  on day 1
 00.58 in.  on day 2
 00.09 in.  on day 3
 00.32 in.  on day 4
 00.32 in.  on day 5
 00.04 in.  on day 6
 00.42 in.  on day 8
 00.01 in.  on day 9
 00.04 in.  on day 10
 00.61 in.  on day 11
 00.61 in.  on day 12

*Click Here* FOR TODAY'S TOTALS COMPILED EVERY 10 MINUTES
*Click Here* FOR THE DAY BY DAY TOTALS FOR THIS MONTH
*Click Here* FOR MONTHLY TOTALS FOR THIS YEAR
*Click Here* FOR THE YEAR BY YEAR TOTALS
*Click Here* FOR THE NOAA STYLE DAY BY DAY REPORTS FOR THIS MONTH